Sustainability projects
Local ideas. Lasting impact.
Connecting people, agriculture and responsible operations through shared purpose.

Projects at RuahaRMC implemented
RMC implemented
projects.
Our project portfolio connects agricultural value chains, smallholder farmers and development partners.
| S/n | Project name | Value Chain | Targeted group | Period | Donor | Funding | Status |
|---|---|---|---|---|---|---|---|
| 1 | USAID Nafaka Kilimo - Feed the Future | Paddy, Maize and Sunflower | Smallholder farmers in groups and Schemes | 2025–2028 | NORAD | EUR. 597,813 | On Progress |
| 2 | NAFAKA | Maize | Smallholder farmers in groups | 3 Years | USAID | TZS. 75,000,000 | Phased-out |
| 3 | MEDA (CANADA) | Maize | Smallholder farmers in groups | 3 Years | Global Affairs Canada | CAD $ 195,092 | Phase-out |
| 4 | BRITEN (AGRA) | Maize | Smallholder farmers in groups | 6 Years | AGRA | TZS. 113,994,840 | Phase-out |
| 5 | CARI EA (Kilimo Trust) | Maize | Smallholder farmers in groups | 3 Years | AGRA | TZS. 216,772,800 | Phase-out |
Interested in collaborating?
Contact our team to discuss projects and partnership opportunities.
